NATIONAL AIDS CONTROL PROGRAMME
MIZORAM STATUS OF HIV/AIDS
since October 1990 upto March 2022
No. found HIV reactive at ICTC
Indicator | General Client (since October 1990) | ANC (since 2005) | Total |
---|
HIV Positive | 23,755 | 2,227 | 25,982 |
Care, Support & Treatment (since 2006)
Indicator | M | F | C | Total |
---|
Pre-ART | 12,081 | 7,852 | 609 | 20,542 |
Started ART | 10,481 | 6,890 | 546 | 17,917 |
PLHIV Death | 2,250 | 1187 | 69 | 3,506 |
Age-Sex Proportion of HIV+ve cases (General Clients)
Age Group | M | F | Total | % |
---|
Less than 14 | 338 | 339 | 677 | 2.85 |
15 – 24 | 3,583 | 1,707 | 5,290 | 22.27 |
25 – 34 | 7,161 | 2,844 | 10,005 | 42.12 |
35 – 49 | 4,070 | 2,362 | 6,432 | 27.08 |
Above 50 | 865 | 486 | 1,351 | 5.69 |
Total | 16,017 | 7,738 | 23,755 | 100.00 |
Yearwise Status of Tested & Found HIV+ve (General Clients)
Year | Tested | HIV+ve | % |
---|
2005-2006 | 6,396 | 369 | 5.8 |
2006-2007 | 8,571 | 412 | 4.8 |
2007-2008 | 4,987 | 233 | 4.7 |
2008-2009 | 20,741 | 737 | 3.6 |
2009-2010 | 30,813 | 1,088 | 3.5 |
2010-2011 | 37,646 | 1,165 | 3.1 |
2011-2012 | 48,220 | 1,280 | 2.7 |
2012-2013 | 37,715 | 1,022 | 2.7 |
2013-2014 | 46,485 | 1,045 | 2.2 |
2014-2015 | 39,823 | 1,158 | 2.9 |
2015-2016 | 42,689 | 1,325 | 3.1 |
2016-2017 | 46,009 | 1,898 | 4.1 |
2017-2018 | 48,130 | 2,093 | 4.3 |
2018-2019 | 44,649 | 2,557 | 5.7 |
2019-2020 | 51,688 | 2,338 | 4.5 |
2020-2021 | 38,867 | 1,900 | 4.9 |
2021-2022 | 40,170 | 1,620 | 4.0 |
Yearwise Status of Tested & Found HIV+ve (Pregnant Women)
Year | Tested | HIV+ve | % |
---|
2005-2006 | 1,374 | 9 | 0.7 |
2006-2007 | 4,895 | 44 | 0.9 |
2007-2008 | 8,690 | 104 | 1.2 |
2008-2009 | 15,284 | 120 | 0.8 |
2009-2010 | 17,738 | 149 | 0.8 |
2010-2011 | 21,248 | 138 | 0.6 |
2011-2012 | 24,369 | 152 | 0.6 |
2012-2013 | 20,880 | 127 | 0.6 |
2013-2014 | 20,941 | 136 | 0.6 |
2014-2015 | 23,570 | 121 | 0.5 |
2015-2016 | 24,882 | 130 | 0.5 |
2016-2017 | 21,548 | 150 | 0.7 |
2017-2018 | 19,910 | 143 | 0.7 |
2018-2019 | 20,972 | 208 | 1.0 |
2019-2020 | 20,433 | 161 | 0.8 |
2020-2021 | 17,996 | 156 | 0.8 |
2021-2022 | 19,473 | 180 | 0.9 |
Note: A chunga data kan tarlante hi Integrated Counseling and Testing Centre (ICTC) HIV Test-na bik hmun hrang hrang aṭanga lakkhawm a ni.